Izombie Time Slot
iZombie
Izombie Time Slot Machine
IZombie movies, videos, trailers, clips, interviews and more at IGN. Arrow, Legends of Tomorrow Swap Time Slots - IGN News. Why Diablo Immortal's Alpha Was a Hell of a Good Time. IZombie(stylized as iZOMBiE) is an American horror comedy-drama television series that aired on The CW from March 17, 2015 to August 1, 2019. 1 Summary 2 Cast 2.1 Main 3 Season overview 4 Production 4.1 Development 4.2 Casting 5 Reception 6 External links 7 References Seattlemedical residentOlivia 'Liv' Moore is turned into a zombie while attending a boat party. She abandons her career.
IZOMBIE Air Date: Tuesday, April 07, 2015 Time Slot: 9:00 PM-10:00 PM EST on The CW Episode Title: (#104) 'Liv and Let Clive'. Arrow, Legends of Tomorrow Swap Time Slots. Watch Video Read Article. Jan 4, 2019-161. The 50 Best TV Opening Credits (2008-2018). How iZombie is Taking a Darker Tone.
(a Titles & Air Dates Guide)Izombie Season 5 Time Slot
End date: Aug 2019
Status: cancelled/ended
Network(s): CW (US)
Run time: 60 min
Episodes: 71 eps
Genre(s): Comedy, Crime/Mystery, Science Fiction
- Rose McIver as Olivia 'Liv' Moore
- Malcolm Goodwin as Det. Clive Babineaux
- Rahul Kohli as Dr. Ravi Chakrabarti
- Robert Buckley as Major Lilywhite
- Aly Michalka as Peyton Charles
- David Anders as Blaine DeBeers
- Molly Hagan as Eva Moore [ 1 ]
| Episode # | Original Air Date | Titles | ||
|---|---|---|---|---|
| Season 1 | ||||
| 1. | 1-1 | 17 Mar 15 | Pilot | |
| 2. | 1-2 | 24 Mar 15 | Brother, Can You Spare a Brain? | |
| 3. | 1-3 | 31 Mar 15 | The Exterminator | |
| 4. | 1-4 | 07 Apr 15 | Liv and Let Clive | |
| 5. | 1-5 | 14 Apr 15 | Flight of the Living Dead | |
| 6. | 1-6 | 21 Apr 15 | Virtual Reality Bites | |
| 7. | 1-7 | 28 Apr 15 | Maternity Liv | |
| 8. | 1-8 | 05 May 15 | Dead Air | |
| 9. | 1-9 | 12 May 15 | Patriot Brains | |
| 10. | 1-10 | 19 May 15 | Mr. Berserk | |
| 11. | 1-11 | 26 May 15 | Astroburger | |
| 12. | 1-12 | 02 Jun 15 | Dead Rat, Live Rat, Brown Rat, White Rat | |
| 13. | 1-13 | 09 Jun 15 | Blaine's World | |
| Season 2 | ||||
| 14. | 2-1 | 06 Oct 15 | Grumpy Old Liv | |
| 15. | 2-2 | 13 Oct 15 | Zombie Bro | |
| 16. | 2-3 | 20 Oct 15 | Real Dead Housewife of Seattle | |
| 17. | 2-4 | 27 Oct 15 | Even Cowgirls Get the Black and Blues | |
| 18. | 2-5 | 03 Nov 15 | Love & Basketball | |
| 19. | 2-6 | 10 Nov 15 | Max Wager | |
| 20. | 2-7 | 17 Nov 15 | Abra Cadaver | |
| 21. | 2-8 | 01 Dec 15 | The Hurt Stalker | |
| 22. | 2-9 | 08 Dec 15 | Cape Town | |
| 23. | 2-10 | 12 Jan 16 | Method Head | |
| 24. | 2-11 | 02 Feb 16 | Fifty Shades of Grey Matter | |
| 25. | 2-12 | 09 Feb 16 | Physician, Heal Thy Selfie | |
| 26. | 2-13 | 16 Feb 16 | The Whopper | |
| 27. | 2-14 | 23 Feb 16 | Eternal Sunshine of the Caffeinated Mind | |
| 28. | 2-15 | 22 Mar 16 | He Blinded Me... with Science | |
| 29. | 2-16 | 29 Mar 16 | Pour Some Sugar, Zombie | |
| 30. | 2-17 | 05 Apr 16 | Reflections of the Way Liv Used to Be | |
| 31. | 2-18 | 12 Apr 16 | Dead Beat | |
| 32. | 2-19 | 12 Apr 16 | Salivation Army | |
| Season 3 | ||||
| 33. | 3-1 | 04 Apr 17 | Heaven Just Got a Little Bit Smoother | |
| 34. | 3-2 | 11 Apr 17 | Zombie Knows Best | |
| 35. | 3-3 | 18 Apr 17 | Eat, Pray, Liv | |
| 36. | 3-4 | 25 Apr 17 | Wag the Tongue Slowly | |
| 37. | 3-5 | 02 May 17 | Spanking the Zombie | |
| 38. | 3-6 | 09 May 17 | Some Like It Hot Mess | |
| 39. | 3-7 | 16 May 17 | Dirt Nap Time | |
| 40. | 3-8 | 23 May 17 | Eat a Knievel | |
| 41. | 3-9 | 30 May 17 | Twenty-Sided, Die | |
| 42. | 3-10 | 06 Jun 17 | Return of the Dead Guy | |
| 43. | 3-11 | 13 Jun 17 | Conspiracy Weary | |
| 44. | 3-12 | 20 Jun 17 | Looking for Mr. Goodbrain (1) | |
| 45. | 3-13 | 27 Jun 17 | Looking for Mr. Goodbrain (2) | |
| Season 4 | ||||
| 46. | 4-1 | 26 Feb 18 | Are You Ready for Some Zombies? | |
| 47. | 4-2 | 05 Mar 18 | Blue Bloody | |
| 48. | 4-3 | 12 Mar 18 | Brainless in Seattle (1) | |
| 49. | 4-4 | 19 Mar 18 | Brainless in Seattle (2) | |
| 50. | 4-5 | 26 Mar 18 | Goon Struck | |
| 51. | 4-6 | 09 Apr 18 | My Really Fair Lady | |
| 52. | 4-7 | 16 Apr 18 | Don't Hate the Player, Hate the Brain | |
| 53. | 4-8 | 23 Apr 18 | Chivalry Is Dead | |
| 54. | 4-9 | 30 Apr 18 | Mac-Liv-Moore | |
| 55. | 4-10 | 07 May 18 | Yipee Ki Brain, Motherscratcher! | |
| 56. | 4-11 | 14 May 18 | Insane in the Germ Brain | |
| 57. | 4-12 | 21 May 18 | You've Got to Hide Your Liv Away | |
| 58. | 4-13 | 28 May 18 | And He Shall Be a Good Man | |
| Season 5 | ||||
| 59. | 5-1 | 02 May 19 | Thug Death | |
| 60. | 5-2 | 09 May 19 | Dead Lift | |
| 61. | 5-3 | 16 May 19 | Five, Six, Seven, Ate! | |
| 62. | 5-4 | 23 May 19 | Dot Zom | |
| 63. | 5-5 | 30 May 19 | Death Moves Pretty Fast | |
| 64. | 5-6 | 06 Jun 19 | The Scratchmaker | |
| 65. | 5-7 | 13 Jun 19 | Filleted to Rest | |
| 66. | 5-8 | 20 Jun 19 | Death of a Car Salesman | |
| 67. | 5-9 | 27 Jun 19 | The Fresh Princess | |
| 68. | 5-10 | 11 Jul 19 | Night and the Zombie City | |
| 69. | 5-11 | 18 Jul 19 | Killer Queen | |
| 70. | 5-12 | 25 Jul 19 | Bye, Zombies | |
| 71. | 5-13 | 01 Aug 19 | All's Well That Ends Well | |
Collections of the original comix by Chris Roberson and Michael Allred are available:
Izombie Time Slots
| Dead to the World (volume 1) | uVampire (volume 2) | Six Feet Under & Rising (volume 3) | Repossession (volume 4) |
